Consortiums Supporting Government
Other Transaction Authority (OTA) Opportunities
Capture2Proposal understands the importance of Consortium membership for government contractors, research facilities, and other small businesses and start-ups. The opportunities to partner with the government on research, prototyping, and R&D projects through the consortia are invaluable, particularly given the rising popularity of Other Transaction Authority (OTA) awards, which are often competed solely through the various consortiums.
As such, we strive to maintain a current list of the 35 major consortium of interest to government contractors, and to always help foster relationships that lead to government business opportunities.
Consortium
|
Membership Firm* | Description |
Advanced Manufacturing, Materials, and Processes (AMMP) | NCMS | Advance and enable additive manufacturing to create next-generation manufacturing breakthroughs |
American Metalcasting Consortium (AMC) | ATI | An industry-led consortium developing new technologies and processes that support the DLA in the procurement of critical cast parts. |
Aviation and Missile Research, Development and Engineering Center (AMRDEC) |
US Army Contracting Command | The development and maturation of guided missile technologies, manufacturing and enabling/disruptive technologies, and aviation technologies. |
Aviation and Missile Technology Consortium (AMTC) | ATI | Develop and transition Army aviation and missile manufacturing technologies, and integrate advanced technologies, techniques and processes into future effective weapon systems. |
Border Security Technology Consortium (BSTC) | ATI | Research, development, prototyping, and piloting initiatives to meet border security requirements and close capability gaps. |
Center for Naval Metalworking (CNM) | ATI | To develop and deploy innovative metalworking and related manufacturing technologies to reduce the cost and time to build and repair key U.S. Navy ships and weapons platforms. |
Composites Manufacturing Technology Center (CMTC) | ATI | An ONR Center of Excellence developing composites for advanced weapons systems. |
Consortium for Command, Control, and Communications in Cyberspace (C5) | CMG | C5 is a consortium composed of leading companies and institutions in the C4ISR and cyber technology sectors. |
Consortium For Energy, Environment And Demilitarization (CEED) | CMG | CEED is a consortium composed of leading companies and institutions in the Energy, Environmental and Demilitarization technology sectors. |
Consortium for Execution of Rendezvous and Servicing Operations (CONFERS) |
ATI | Research, develop, and publish non-binding, consensus-derived technical and operations standards for OOS and RPO. These standards would provide the foundation for a new commercial repertoire of robust space-based capabilities and a future in-space economy. |
Cornerstone | Rock Island Arsenal | A modern Industrial Base that integrates traditional and emerging sectors to respond at will to National Security Requirements. |
Countering Weapons of Mass Destruction Consortium (CWMD) | ATI | Developing technologies to detect, prevent, and protect against weapons of mass destruction. |
Cyber Apex Solutions Consortium | Cyber Apex Solutions, LLC | Applied cybersecurity research focused on filling the security gaps of critical infrastructure in the United States of America. |
Defense Automotive Technologies Consortium (DATC) | SAE International | Develop and transition advanced automotive technologies to all branches of military and government agencies. |
Department of Defense Ordnance Technology Consortium (DOTC) | ATI | Integrate the DoD Ordnance community to work collaboratively in RDT&E of prototype solutions to advance and transition ordnance systems, subsystems and component technologies. |
Forging Defense Manufacturing Consortium (FDMC) | ATI | Teaming the US forging industry with the DoD to address supply chain challenges and research needs. |
Information Warfare Research Project (IWRP) | ATI | Developing and implementing advanced Information Warfare technology solutions. |
Medical Chemical Biological Radiological Nuclear (CBRN) Defense Consortium (MCDC) |
ATI | Supporting the DoD’s medical, pharmaceutical, and diagnostic requirements to enhance the effectiveness of military personnel. |
Medical Technology Enterprise Consortium (MTEC) | ATI | Provide cutting-edge technologies to help protect, treat and optimize Warfighters’ health. |
Natick Soldier Research, Development, and Engineering Center (NSRDEC) | US Army-Aberdeen Proving Ground | Maximize the Warfighter’s Survivability, Sustainability, Mobility, Combat Effectiveness and Field Quality of Life by Treating the Warfighter as a System. |
National Advanced Mobility Consortium (NAMC) | NAMC | To provide the Government with ready, quality access to the broadest population of U.S. ground vehicle system (GVS), sub-system, and component technology developers and providers. |
National Armaments Consortium (NAC) | ATI | The focal point for armaments system technology research and development across the DoD. |
National Center for Manufacturing Sciences (NCMS) | NCMS | A cross-industry technology development consortium, dedicated to improving the competitiveness and strength of the U.S. industrial base |
National Center for Simulation (NCS) | Promote and support modeling, simulation and training (MS&T). Registered as Training and Simulation Technology Consortium, Inc. (dba National Center for Simulation) |
|
National Shipbuilding Research Program (NSRP) | ATI | A Navy-sponsored, industry-led collaboration of shipyards that is reducing the cost of building and repairing Navy ships. |
National Spectrum Consortium (NSC) | ATI | Develop technologies that broaden access to and use of the electromagnetic spectrum. |
Naval Aviation Systems Consortium (NASC) | CMG | Support the technology needs of the Naval Air Warfare Centers (NAWCs) and the Naval Air Systems Command (NAVAIR) |
Naval Shipbuilding and Advanced Manufacturing Center (NSAMC) | ATI | Developing and deploying advanced manufacturing technologies to reduce the cost and time required to build and repair Navy ships. |
SAE Industry Technologies Consortia (SAE ITC®) | SAE International | Drive innovative solutions to key industry challenges. |
Sensors, Communications, and Electronics Consortium (SCEC) |
SOSSEC Inc. | Conduct research, development, and testing in cooperation with the Government, leading to technology demonstrations and prototype projects in the sensors, communications and electronics sciences and other related fields. |
Space Enterprise Consortium® (SpEC) | ATI | Reducing risk and increasing constellation refresh rates to improve the availability of new technology on-orbit and to enhance system responsiveness and survivability. |
System of Systems Consortium (SOSSEC) | SOSSEC Inc. | Technology agnostic approaches that capture the best of breed solutions. |
Strategic & Spectrum Missions Advanced Resilient Trusted Systems (S2MARTS ) |
NSTXL | The S2MARTS OTA (pronounced “SMARTS”) is designed to refine strategies, management planning activities, and implement integrated, complementary solutions that enable broader Department of Defense (DoD) access to commercial state-of-the-art EMS technologies, advanced microelectronics, radiation-hardened (RAD-HARD) and strategic missions hardware. |
Training and Readiness Accelerator (TReX) | NSTXL | To expedite development, demonstration, and delivery of cutting edge technology capabilities in support of modeling, simulation, and training (MST) needs of the U.S. Department of Defense. |
Undersea Technology Innovation Consortium (UTIC) | ATI | Rapid development, prototyping and commercialization of innovative undersea and maritime technology. |
Vertical Lift Consortium (VLC) | ATI | Develop and transition innovative vertical lift technologies to meet Warfighter needs. |
AFLCMC Consortium Initiative (ACI) | SOSSEC Inc. | Prototyping projects might include any topic generally consistent with the research, development, test and evaluation within prototyping projects of the AFLCMC mission sets. |
Cyberspace Operations Broad Responsive Agreement (COBRA) | SOSSEC Inc. | Establish defense-in-depth across the entirety of cyberspace by simultaneously combining DCO capabilities at global, regional and local levels using a layered and adaptive approach. |
Defense Electronics Consortium (DEC) | USPAE | The DEC identifies challenges, needs, and opportunities in defense electronics, which has been impacted by the contraction of U.S. electronics manufacturing and other factors. |
Defense Innovation Unit (DIU) | DIU | DIU is the only DoD organization focused exclusively on fielding and scaling commercial technology across the U.S. military at commercial speeds. |
Defense Technological Information Center Energy OTA (DTIC) | NSTXL | Technical areas germane to this OTA include cyber, advanced materials, sensors, and biomedical challenges. The ceiling on this OTA has been reached and it is no longer accepting new projects. It does however continue to execute on several prototype projects/Ceiling reached. No longer accepting new projects. which are nearing successful completion. |
DHS Silicon Valley Innovation Program (SVIP) | DHS | Incentivize product developers to open the aperture of their development roadmaps to include homeland security solutions. Opportunities posted on sam.gov. |
Engineer, Research, and Development Center (ERDC) | SOSSEC Inc. | Performs prototype projects within the following focus areas as they relate to Military Engineering. |
Expeditionary Warfare Consortium (EWC) | ARA | Develop innovative products, prototypes, and solutions to meet the expeditionary warfare needs of the Naval Surface Warfare Center. |
Future Airborne Capability Environment (FACE™) | The Open Group | Define an open avionics environment for all military airborne platform types. |
Govmates Consortium | ATI | An enterprise solution to the Federal Government. Rather than specializing in technology silos, members of this consortium have capabilities spanning nearly every technology vertical. |
Nano-Bio Manufacturing Consortium (NBMC) | SEMI | Raises the readiness levels of nano- and bio- technologies. |
National Geospatial-Intelligence Agency (NGA) | SOSSEC Inc. | Drive innovative and transformational change into the National System for Geospatial-Intelligence (NSG) and Allied System for Geospatial-Intelligence (ASG) environments. |
NATIONAL OFFSHORE WIND RESEARCH AND DEVELOPMENT CONSORTIUM | Reduce the levelized cost of energy (LCOE) of offshore wind in the U.S. while maximizing other economic and social benefits. |
|
National Security Technology Accelerator (NSTXL) | NSTXL | Support of the Warfighter mission. Management firm level access to all of their OTAs (S2MARTS, TReX, SpEC). |
Naval Surface Technology and Innovation Consortium (NSTIC) | ATI | Supporting naval surface technology innovation across a broad range of technology areas and disciplines. |
Nuclear Science and Security Consortium (NSSC) | NNSA | Develop a new generation of laboratory-integrated nuclear experts. |
Open System Acquisition Initiative (OSAI) | SOSSEC Inc. | Produce prototypes in command, control, communications and cyber, intelligence, surveillance, and reconnaissance (C4ISR) that increase the efficiency of Government, industry and academia capabilities in information systems proposed to be acquired or developed by the Department of Defense (DOD), and to reduce the cost of defense information systems technology. |
Propulsion Directorate Consortium Initiative (PCI) | SOSSEC Inc. | Perform critical research, development, test and evaluation within prototyping projects addressing propulsion needs and the future of the propulsion enterprise. |
Sensor Open Systems Architecture (SOSA Consortium) | SOSA | The SOSA Consortium is creating open system reference architectures applicable to military and commercial sensor systems and a business model that balances stakeholder interests. |
Supply Chain Consortium Initiative (SCCI) | SOSSEC Inc. | Perform critical research, development, test and evaluation within prototyping projects addressing 448th Supply Chain Management Wing (SCMW), to include other organizations in the Air Force Material Command (AFMC) or strategic partners, needs and the future of these enterprises. |
University Consortium for Applied Hypersonics (UCAH) | UCAH | Deliver the innovation and workforce needed to advance modern hypersonic flight systems in support of national defense. |
*Some management firms allow members to compete on OTAs from multiple consortia that they manage. Maximize your membership dollars by performing due diligence and understanding all of the membership benefits available with each group.
Let’s connect and start (or continue!) the journey.
Your information will never be shared with a third party.